As an Amazon Associate I earn from qualifying purchases.
AI Gadget Price Index: Maker Store Prices, Checked Daily
Daily maker store prices for tracked AI gadgets, with the date and source link on every row, a free CSV, and the method and limits written out.
Affiliate disclosure: if you buy through a link on this page I earn a commission, at no extra cost to you. Details.
Short answer: on November 14, 2026, 37 tracked AI gadgets had a median price of $259.99 at the maker’s own store, and 0 had changed price since the baseline. These are maker store prices only, never Amazon.
Last updated November 14, 2026 (Pacific time). First snapshot: November 14, 2026. Next update: the daily snapshot, about 9:15 AM Pacific. Maker store prices on this page are dated observations. The rest of AI Life does not list prices; see how I evaluate products.
What does an AI gadget cost right now?
Each row is a device that AI Life already reviews, read from the maker’s own store. The group medians show only when a group has at least 5 devices, because a median of three products says very little.
| Group | Devices tracked (N) | Median price | Lowest | Highest | Changed since baseline | Store marks a sale |
|---|---|---|---|---|---|---|
| Cameras, webcams and locks | 9 | $199.99 | $39.99 | $299.99 | 0 | 1 |
| Family, sleep and pets | 5 | $299.99 | $139.99 | $927.00 | 0 | 2 |
| Home robots and smart home | 7 | $259.99 | $69.99 | $849.99 | 0 | 2 |
| Kitchen | 6 | $154.50 | $119.99 | $399.95 | 0 | 0 |
| Voice, recorders and wearables | 10 | $374.00 | $129.00 | $1099.00 | 0 | 3 |
Every device, with the date its price was checked:
| Device | Price at maker store | Store's own list price | Change since baseline | Checked | Source |
|---|---|---|---|---|---|
| Anova Precision Cooker Nano 3.0 | $149.00 | same as price | baseline still forming | Nov 14, 2026 | Anova store page |
| Apple HomePod (2nd generation) | $349.00 | not stated on page | baseline still forming | Nov 14, 2026 | Apple store page |
| August Wi-Fi Smart Lock | $199.99 | same as price | baseline still forming | Nov 14, 2026 | August store page |
| Beatbot AquaSense 2 | $849.00 | $1298.00 (store marks 35% off) | baseline still forming | Nov 14, 2026 | Beatbot store page |
| BedJet 3 | $437.00 | $699.00 (store marks 38% off) | baseline still forming | Nov 14, 2026 | BedJet store page |
| BedJet 3 Dual Zone (queen) | $927.00 | $1549.00 (store marks 40% off) | baseline still forming | Nov 14, 2026 | BedJet store page |
| Birdfy Feeder | $99.99 | not stated on page | baseline still forming | Nov 14, 2026 | Birdfy store page |
| Brilliant Labs Halo | $399.00 | same as price | baseline still forming | Nov 14, 2026 | Brilliant Labs store page |
| Combustion Predictive Thermometer | $149.00 | same as price | baseline still forming | Nov 14, 2026 | Combustion store page |
| Cosori TurboBlaze 6.0-Quart Air Fryer | $119.99 | same as price | baseline still forming | Nov 14, 2026 | Cosori store page |
| Coway Airmega 250S | $259.99 | $449.00 (store marks 42% off) | baseline still forming | Nov 14, 2026 | Coway store page |
| Ecovacs Deebot T80 Omni | $549.99 | not stated on page | baseline still forming | Nov 14, 2026 | Ecovacs store page |
| Eufy Video Doorbell E340 | $169.99 | not stated on page | baseline still forming | Nov 14, 2026 | Eufy store page |
| Eufy Video Smart Lock E330 | $299.99 | not stated on page | baseline still forming | Nov 14, 2026 | Eufy store page |
| Fellow Aiden | $399.95 | same as price | baseline still forming | Nov 14, 2026 | Fellow store page |
| MEATER Pro XL | $269.99 | not stated on page | baseline still forming | Nov 14, 2026 | Meater store page |
| Nanit Smart Baby Monitor (floor stand) | $289.99 | same as price | baseline still forming | Nov 14, 2026 | Nanit store page |
| OBSBOT Tiny 2 | $299.00 | not stated on page | baseline still forming | Nov 14, 2026 | OBSBOT store page |
| Owlet Dream Sock | $299.99 | same as price | baseline still forming | Nov 14, 2026 | Owlet store page |
| Petlibro Granary camera feeder | $139.99 | same as price | baseline still forming | Nov 14, 2026 | Petlibro store page |
| Plaud Note | $159.00 | not stated on page | baseline still forming | Nov 14, 2026 | Plaud store page |
| Plaud NotePin S | $179.00 | same as price | baseline still forming | Nov 14, 2026 | Plaud store page |
| Pocket AI Recorder (launch offer) | $129.00 | $199.00 (store marks 35% off) | baseline still forming | Nov 14, 2026 | Pocket store page |
| Reolink Argus 4 Pro | $159.99 | not stated on page | baseline still forming | Nov 14, 2026 | Reolink store page |
| Ring Battery Doorbell 2K | $39.99 | not stated on page | baseline still forming | Nov 14, 2026 | Ring store page |
| Roborock Qrevo Curv | $849.99 | not stated on page | baseline still forming | Nov 14, 2026 | Roborock store page |
| Sonos Arc Ultra | $1099.00 | not stated on page | baseline still forming | Nov 14, 2026 | Sonos store page |
| Sonos Era 100 | $219.00 | not stated on page | baseline still forming | Nov 14, 2026 | Sonos store page |
| Sonos Era 300 | $499.00 | not stated on page | baseline still forming | Nov 14, 2026 | Sonos store page |
| SwitchBot Blind Tilt | $69.99 | same as price | baseline still forming | Nov 14, 2026 | SwitchBot store page |
| SwitchBot Hub 3 | $119.99 | same as price | baseline still forming | Nov 14, 2026 | SwitchBot store page |
| Timekettle W4 Pro | $404.10 | $449.00 (store marks 10% off) | baseline still forming | Nov 14, 2026 | Timekettle store page |
| Typhur Sync Air Fryer AF14 | $159.99 | not stated on page | baseline still forming | Nov 14, 2026 | Typhur store page |
| Vantrue N4 Pro S | $279.99 | $469.99 (store marks 40% off) | baseline still forming | Nov 14, 2026 | Vantrue store page |
| Wyze Cam v4 | $44.98 | same as price | baseline still forming | Nov 14, 2026 | Wyze store page |
| XREAL One Pro | $599.00 | $649.00 (store marks 8% off) | baseline still forming | Nov 14, 2026 | Xreal store page |
| Yale Assure Lock 2 Touch | $209.99 | same as price | baseline still forming | Nov 14, 2026 | Yale store page |
Which AI gadgets changed price this month?
A change shows here when two daily snapshots of the same device disagree. The baseline is still forming: it is the median of each device’s first three snapshots, so changes measured against it start to appear after the third day of data. Today 0 devices are below their baseline and 0 are above it.
No price change has been recorded yet. The first snapshot was on November 14, 2026, and a change only shows once two snapshots disagree. This table fills in automatically.
Which AI gadgets does the store itself mark as on sale?
Some maker stores state a regular price next to the current price. Right now 8 of the tracked devices show a store-stated list price above the price on the page, and the table above says how much. That is the store’s own claim. This index cannot tell you how long a markdown has been running unless a change shows up in the daily history, so I do not call it a “price drop” until the history supports it. The Black Friday report applies that rule to the sale window.
How was this data collected?
- Source. The maker’s own online store page for each device. Each row stores the exact page, so you can open it and compare.
- Frequency. One request per product page per day, spaced at least three seconds apart, with a user agent that names this site. Before any fetch the script reads the host’s robots.txt. A page it disallows is recorded as blocked and skipped. No block is worked around.
- What counts as the price. The price the page itself states for one fixed configuration of the device. For stores that publish a product feed, the same configuration is pinned by name, so a color or bundle change cannot move the number by accident. Where the store states a regular price next to a sale price, both are recorded.
- Baseline. The median of a device’s first three snapshots on or before November 19, 2026.
- Missing days. A blocked, failed or unreadable page becomes a status row with no price. A price is never copied forward, averaged in or estimated.
- Not used. Figures from Amazon, Best Buy data, CamelCamelCamel and Keepa history, coupon sites and any retailer other than the maker.
Limits. The index covers the devices AI Life already reviews, so it is a fixed sample and not the market. Some makers are not in it: one disallows automated access in robots.txt, and several show prices only after JavaScript runs, which a plain page read cannot see. A store price is not what you pay with a coupon, a trade-in or a retailer sale. Prices are in US dollars from US store pages.
Browse the reviews behind the devices in AI Life, see which gadgets are new in the launch tracker, or check the deals hub.
What are the primary sources?
- Each device’s own maker store page, linked in the Source column of the table above, read on the date shown.
- The Robots Exclusion Protocol (RFC 9309), which the snapshot script follows before it reads any store page.
- The Creative Commons Attribution 4.0 license that covers the data on this page.
Can I use this data?
Yes, under CC BY 4.0. Credit is a link to this page and the name Web of Mike. These files are rebuilt every day:
- Daily price history (CSV): one row per device per day, every status, with the source link and the time checked.
- Latest prices with baseline (CSV): one row per device, newest price, baseline and change.
Cite this page: Source: Web of Mike, AI Gadget Price Index, https://webofmike.com/ai-life/data/price-index/, data as of November 14, 2026.
Licensed CC BY 4.0. Credit means a link back to this page with the name Web of Mike, no permission needed.
What changed on this page?
- November 14, 2026: first daily snapshot of the tracked devices. The baseline window runs through November 19, 2026.